中低风压潜孔冲击器及钻头 GBR系列潜孔冲击器
零部件名称 Item Description | 重量weight(kg) | ||
GBR1A | GBR2A | GBR3A | |
1.接头 Top Sub | 1.70 | 2.60 | 5.20 |
2.O形圈 “O”Type ring | 0.10 | 0.10 | 0.10 |
3.逆止阀 Check Valve | 0.10 | 0.10 | 0.10 |
4.弹簧 Spring | 0.05 | 0.05 | 0.20 |
5.配气座 Air Distributor | 0.80 | 0.60 | 0.80 |
6.内缸 Internal Cylinder | 0.80 | 0.80 | 1.30 |
7.活塞 Piston | 1.20 | 3.80 | 5.50 |
8.外缸 External Cylinder | 4.00 | 4.50 | 9.50 |
9.衬套 Guided Sleeve | 0.15 | 0.60 | 1.00 |
10.卡环O型圈 “O”Ring Of Stop Ring | 0.005 | 0.005 | 0.05 |
11.卡环 Stop Ring | 0.10 | 0.10 | 0.15 |
12.卡钎套 Dirve Chuck | 0.80 | 1.20 | 2.00 |
13.钻头 Drill Bit | 1.70 | 2.50 | 4.00 |
技术参数Technical Data | |||
GBR1A | GBR2A | GBR3A | |
总长(不含钻头) Length (Without Bit) | 760mm | 880mm | 889mm |
总重(不含钻头) Weight (Without Bit) | 10.00kg | 14.50kg | 26.00kg |
冲击器外径 External Diameter | Φ54mm | Φ62mm
| Φ82mm |
可配钻头钎柄 Bit Shank | BR1 | BR2 | BR3 |
钻孔范围 Hole Range | Φ64-φ76mm | Φ70-φ90mm | Φ90-φ110mm |
后接头螺纹 Connection Thread | Br40.BOX | Rd50.BOX | API2 3/8” Reg |
可用工作风压 Working Pressure | 1.0-1.5Mpa | 1.0-1.5Mpa | 1.0-1.5Mpa |
在14bar时的冲击频率 Impact Rate at 17Bar | 27HZ | 25HZ | 25HZ |
推荐转速 Recommended Rotation Speed | 25-40r/min | 25-40r/min | 25-40r/min |
耗风量 Air Consumption | 0.7Mpa:1.5m3/min | 0.7Mpa:2.5m3/min | 0.7Mpa:4m3/min |
1.0Mpa:2.5m3/min | 1.0Mpa:4m3/min | 1.0Mpa:6m3/min | |
1.4Mpa:3m3/min | 1.4Mpa:5m3/min | 1.4Mpa:8m3/min |